Stainless Steel Round Bar
Round Bars – Drawn and Extruded
● Ex-stock – (Subjected to stock availabilities and unsold)
○ Indented Stock Only ( Subjected to lead time upon order)
◊ Ex-stock in Overseas (Subjected to lead time upon order)
Alloy / Grade | AISI 303 | X8CrNiS 18-9 / 1.4305 | 303S31/1.4305 / S 30300A | 304 / 1.4301 / S 30400 | 304L / 1.4307 / S 30403 | 316 | 316L | |
---|---|---|---|---|---|---|---|---|
Diameter | Tol. | ASTM A582 | EN10088-3 | BS 970-3 | ASTM A276 , ASTM A479 | ASTM A276 , ASTM A479 | ASTM A276, ASTM A479 | ASTM A276, ASTM A479 |
D (mm) | ASTM A314 | or | AMS 5639H, AMS 5647H | AMS 5639H, AMS 5647H | AMS 5648K, AMS 5653F | AMS 5648K, AMS 5653F | ||
ASTM A473 | ASTM A582 | DIN 17440 , EN10088-3 | DIN 17440 , EN10088-3 | EN 10088-3 | EN 10088-3 | |||
3.175 | ○ | ● ◊ | ● ◊ | |||||
4 | ○ | ● ◊ | ● ◊ | |||||
6 | ○ | ○ | ○ | |||||
6.35 | ● ◊ | ○ | ○ | ● | ||||
8 | ● ◊ | ● ◊ | ● ◊ | ● | ||||
9 | ○ | ○ | ○ | |||||
9.525 | ● ◊ | ○ | ○ | |||||
10 | ○ | ○ | ○ | ○ | ● ◊ | ● | ||
11 | ○ | ○ | ○ | ○ | ○ | |||
12 | ○ | ○ | ○ | ○ | ○ | ● | ● | |
12.5 | * (h9) | ●* | ||||||
12.7 | * (h9) | ●* | ●* | ●* | ●* | ● | ● | |
13 | * (h9) | ●* | ●* | ●* | ○ | ○ | ○ | ○ |
14 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
15 | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
15.88 | * (h9) | ●* | ●* | ●* | ●* | ● | ● | |
16 | ○ | ○ | ○ | ● | ○ | ○ | ● | |
17 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
18 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
19 | * (h9) | ●* | ●* | ●* | ○ | ○ | ○ | ○ |
19.05 | * (h9) | ● | ●* | ●* | ○ | ● | ||
20 | ● | ○ | ○ | ○ | ● | ○ | ● | |
21 | ○ | ○ | ○ | |||||
22 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
22.23 | * (h9) | ●* | ●* | ●* | ●* | ○ | ● | |
23 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
24 | ○ | ○ | ○ | |||||
25 | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
25.4 | * (h9) | ●* | ●* | ●* | ●* | ●* | ○ | ● |
26 | ○ | ○ | ○ | |||||
27 | ○ | ○ | ○ | |||||
28 | * (h9) | ●* | ○ | ●* | ○ | ○ | ○ | ○ |
28.575 | * (h9) | ●* | ●* | ○ | ● | |||
29 | ○ | ○ | ○ | |||||
30 | ● | ○ | ○ | ○ | ○ | ● | ● | |
31.75 | ● | ● | ● | ● | ● | ● | ● | |
32 | ○ | ○ | ○ | |||||
33 | ○ | ○ | ○ | ○ | ○ | |||
34 | ○ | ○ | ○ | ○ | ○ | |||
34.93 | ○ | ○ | ○ | ○ | ||||
35 | ● | ● | ● | ● | ● | ○ | ● | |
36 | ○ | ● | ○ | ○ | ● | |||
38 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
38.1 | ● | ● | ● | ● | ● | ● | ● | |
39 | ○ | |||||||
40 | ○ | ○ | ○ | ● | ● | ○ | ● | |
41.28 | ● | ● | ● | ○ | ○ | ○ | ○ | |
42 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
44.45 | ● | ● | ● | ● | ● | ● | ● | |
45 | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
48 | ○ | |||||||
50 | ○ | ○ | ○ | ○ | ● | ○ | ○ | |
50.8 | ● | ● | ● | ● | ● | ● | ||
51.5 | ||||||||
52 | ○ | ○ | ○ | |||||
53.975 | ○ | ○ | ○ | ○ | ○ | |||
55 | ○ | ○ | ○ | ● | ● | ○ | ○ | |
57.15 | ● | ● | ● | ● | ○ | ● | ||
60 | ● | ● | ● | ● | ● | ○ | ○ | |
63 | ||||||||
63.5 | ● | ● | ● | ● | ● | ● | ● | |
65 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
68 | ○ | ○ | ○ | ○ | ○ | |||
69.85 | ● | ● | ● | ● | ● | ● | ● | |
70 | ● | ○ | ○ | ● ◊ | ● ◊ | ○ | ● | |
75 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
76.2 | ● | ● | ● | ● | ● | ● | ||
77 | ||||||||
80 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
81 | ||||||||
82.55 | ● | ● | ● | ● | ||||
85 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
88.9 | ● | ● | ● | ● | ● | ● | ● | |
90 | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
95 | ● | ● | ● | ○ | ○ | ○ | ○ | |
95.25 | ● | ● | ● | ● | ||||
100 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
101.6 | ● | ● | ● | ● | ● | ● | ||
105 | ○ | ○ | ○ | ○ | ○ | |||
107.95 | ● | ● | ○ | ○ | ||||
108 | ○ | ○ | ○ | ○ | ○ | |||
110 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
114.3 | ● | ● | ● | ● | ● | |||
115 | ○ | ○ | ○ | ○ | ○ | |||
120 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
120.65 | ○ | ○ | ○ | ○ | ||||
125 | ○ | ○ | ○ | ○ | ○ | |||
127 | ● | ● | ● | ● | ● | ● | ● | |
130 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
133.35 | ○ | ○ | ○ | ○ | ||||
135 | ○ | ○ | ○ | ○ | ○ | |||
139.7 | ○ | ● | ○ | ○ | ||||
140 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
146 | ○ | ○ | ○ | ○ | ○ | |||
150 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
151 | ||||||||
152.4 | ● | ● | ● | ● | ● | |||
155 | ○ | ○ | ○ | ○ | ○ | |||
160 | ○ | ○ | ○ | ○ | ○ | |||
165.1 | ● | ● | ● | ● | ||||
170 | ○ | ○ | ○ | ○ | ○ | |||
175 | ||||||||
177.8 | ||||||||
180 | ||||||||
185 | ● | ● | ||||||
190.5 | ● | ● | ● | |||||
200 | ||||||||
203.2 | ● | ● | ● | ● | ||||
210 | ||||||||
215.9 | ● | |||||||
220 | ||||||||
228.6 | ||||||||
230 | ||||||||
240 | ||||||||
241.3 | ||||||||
250 | ||||||||
254 | ● | ● | ||||||
266.7 | ● | ● | ||||||
270 | ● | |||||||
279.4 | ● | ● | ● | |||||
290 | ||||||||
292.1 | ||||||||
300 | ||||||||
304.8 | ● | ● | ||||||
310 | ||||||||
320 | ||||||||
325 | ● | ● | ||||||
342.9 | ● | ● | ||||||
350 | ||||||||
356 | ||||||||
360 | ||||||||
370 | ||||||||
380 | ||||||||
381 | ● | ● | ||||||
390 | ||||||||
400 | ||||||||
406 | ||||||||
410 | ||||||||
420 | ||||||||
430 | ||||||||
440 | ||||||||
450 | ||||||||
460 | ||||||||
470 | ||||||||
480 | ||||||||
500 | ||||||||
508 | ● | |||||||
520 | ||||||||
530 | ||||||||
550 | ||||||||
580 | ||||||||
600 |